HENSO
Luxury Climate Control for Your Wine Collection 为您的珍藏提供奢华的气候控制
Traditional wine cabinets have unstable temperature, affecting wine quality and aging potential.
传统酒柜温度波动大,影响酒品质量和陈年潜力。
Scattered storage, low space utilization, inconvenient management.
分散式储存,管理不便,无法集中展示珍藏。
Ordinary wine cabinets have monotonous design, unable to showcase taste and identity.
普通酒柜设计单调,无法彰显品味与身份。
Traditional compressors have high noise, affecting living and wine tasting atmosphere.
传统压缩机噪音大,影响居住和品酒氛围。
| Capacity 容量 | 200 bottles 200瓶 |
| Temp Range 温度范围 | 5-18°C (adjustable) 5-18°C (可调) |
| Humidity 湿度控制 | 50-80%RH |
| Noise Level 噪音 | ≤38dB (ultra-quiet) ≤38dB (超静音) |
| Zones 温区 | Dual-zone control 双温区独立控制 |
| Capacity 容量 | 300 bottles 300瓶 |
| Temp Range 温度范围 | 5-18°C (adjustable) 5-18°C (可调) |
| Control 控制系统 | Smart APP remote control 智能APP远程控制 |
| Zones 温区 | Triple-zone independent 三温区独立控制 |
| Application 应用场景 | Large cellars, Luxury villas 大型酒窖、豪华别墅 |
Perfectly integrated into home decoration, coordinated with overall style
完美融入家居装修,与整体风格协调统一
Flexible configuration of different functional units to meet personalized needs
灵活搭配不同功能单元,满足个性化需求
Wine cabinet + cigar cabinet + display cabinet integration, one-stop solution
酒柜+雪茄柜+展示柜一体化,一站式解决方案
| Parameter 参数 | W200 Series W200系列 | W300 Series W300系列 |
|---|---|---|
| Capacity 容量 | 200 bottles 200瓶 | 300 bottles 300瓶 |
| Temperature Zones 温区 | Dual-zone 双温区 | Triple-zone 三温区 |
| Temperature Range 温度范围 | 5-18°C | 5-18°C |
| Humidity Control 湿度控制 | 50-80%RH | 50-80%RH |
| Control System 控制系统 | Touch panel 触控面板 | APP remote control APP远程控制 |
| Application 应用 | Medium cellars 中型酒窖 | Large cellars 大型酒窖 |
| Price Range 价格区间 | Mid-high end 中高端 | High end 高端 |
Contact us for a customized wine cabinet solution 联系我们获取定制化酒柜解决方案